The Medal entry fee provides prizes for todays first and second on each of the two divisions. 2's comp is not active
The eclectic prizes are awarded after completion of all 6 rounds, funded by the separate Winter Eclectic entry point
(95% handicap allowance)
Results | Nett | |
1st | David Pick(17) | 59 |
2nd | Gary Salter(20) | 59 |
3rd | David Rakestrow(15) | 61 |
4th | Gary Woolfries(16) | 62 |
5th | Nick Rushworth(20) | 65 |
6th | Nigel Cray(36) | 66 |
7th | Adrian Bromfield(25) | 67 |
8th | Chris Wright(22) | 68 |
9th | Warren Budd(28) | 71 |
10th | Paul Cox(15) | 75 |
11th | Mark Sangster(10) | 77 |
12th | Euan Nicholson(33) | 77 |
13th | Andrew Dimoline(34) | 78 |
14th | John Day(25) | 79 |
15th | John Rogers(52) | 81 |
16th | Keith Thomas(25) | 82 |
17th | Kenneth Foster(43) | 90 |
Page will refresh results automatically for one hour