Euan Nicholson (33) (95% allowance): Acorns Mens Medal and Winter Eclectic Round 2 Wednesday 7th December 2022 | The Acorns - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 282 | 173 | 437 | 167 | 289 | 301 | 128 | 331 | 147 | 2255 | 297 | 201 | 478 | 156 | 281 | 294 | 119 | 290 | 143 | 2259 | 4514 | ||
SI | 9 | 7 | 1 | 11 | 15 | 5 | 17 | 3 | 13 | OUT | 6 | 2 | 10 | 12 | 14 | 4 | 18 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 32 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 33 | 65 | ||
Score | 6 | 6 | 10 | 6 | 6 | 5 | 3 | 5 | 5 | 52 | 6 | 5 | 10 | 5 | 7 | 7 | 5 | 9 | 4 | 58 | 110 | ||
Result: Nett 77 |
2nd place (Warren Budd) 4th place (Andrew Dimoline)
Back to Acorns Mens Medal and Winter Eclectic Round 2 pages.
Compare this round against others in the competition