Andy Berry (14) (17/20 allowance): SENIORS OPEN Thursday 25th July 2024 | The Oaks - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 442 | 517 | 139 | 403 | 140 | 322 | 302 | 393 | 483 | 3141 | 347 | 447 | 408 | 318 | 457 | 218 | 458 | 334 | 118 | 3105 | 6246 | ||
SI | 5 | 7 | 13 | 3 | 17 | 9 | 11 | 1 | 15 | OUT | 18 | 4 | 2 | 6 | 14 | 10 | 12 | 8 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 72 | ||
Score | 4 | 6 | 3 | NR | 3 | 5 | NR | NR | NR | 21 | 4 | NR | NR | NR | 6 | 3 | NR | 5 | 2 | 20 | NR | ||
Stableford | 3 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 12 | 24 | ||
Result: 24 Points |