Elizabeth White (24) (17/20 allowance): Ladies Open 3 Ball Team (2 scores to count) Thursday 18th July 2024 | The Oaks - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 432 | 506 | 122 | 339 | 129 | 275 | 272 | 340 | 426 | 2841 | 336 | 364 | 385 | 292 | 420 | 207 | 418 | 263 | 111 | 2796 | 5637 | ||
SI | 9 | 3 | 17 | 7 | 15 | 5 | 13 | 1 | 11 | OUT | 12 | 6 | 2 | 4 | 10 | 14 | 8 | 16 | 18 | IN | TOTAL | ||
Par | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 73 | ||
Score | 6 | 7 | 2 | NR | 4 | 6 | NR | NR | NR | 25 | NR | 4 | 6 | 5 | 6 | 4 | 6 | 5 | 3 | 39 | NR | ||
Stableford | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 0 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 20 | 32 | ||
Result: 32 Points |
Back to Ladies Open 3 Ball Team (2 scores to count) pages.