Diana Jacob (27): Ladies Oaks Stableford Qualifier Tuesday 18th August 2020 | The Oaks - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 441 | 508 | 123 | 345 | 126 | 283 | 274 | 344 | 423 | 2867 | 335 | 369 | 387 | 296 | 421 | 209 | 417 | 264 | 111 | 2809 | 5676 | ||
SI | 9 | 3 | 17 | 7 | 15 | 5 | 13 | 1 | 11 | OUT | 12 | 6 | 2 | 4 | 10 | 14 | 8 | 16 | 18 | IN | TOTAL | ||
Par | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 73 | ||
Score | 7 | NR | 4 | 6 | 5 | NR | NR | NR | NR | 22 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
Nett: 7 Points | |||||||||||||||||||||||
Gross: -20 Points |
Back to Ladies Oaks Stableford Qualifier pages.
Compare this round against others in the competition