(95% handicap allowance)
Division Two Results | Points | |
1st | Xander RICKFORD(23) Tiverton Golf Club | 40 |
2nd | Isla Schofield(26) | 39 |
3rd | Calum Cooney(13) Stover Golf Club | 37 |
4th | Will Robson(16) Thurlestone | 36 |
5th | Joseph West(25) Saunton Golf Club | 36 |
6th | Joshua LANE(15) Honiton Golf Club | 36 |
7th | Zach RICKFORD(13) Tiverton Golf Club | 36 |
8th | Christopher ROGERS(23) Tickenham | 35 |
9th | Max Tregenna(26) Stover Golf Club | 34 |
10th | Sothea Kasparis(27) Torquay | 34 |
11th | Mia Johnstone-Davis(21) Torquay | 33 |
12th | Zach Soltan(23) | 33 |
13th | Luke Aldous(19) Staddon Heights | 32 |
14th | Henry Bright(22) | 32 |
15th | Bradley Lock(15) Saunton Golf Club | 31 |
16th | Oscar Lewis(23) | 30 |
17th | Emerson Ives(13) Torquay | 30 |
18th | George Kasparis(27) Torquay | 30 |
19th | Harry Tresidder(17) Honiton Golf Club | 29 |
20th | Felix Neil(23) Tiverton Golf Club | 29 |
21st | Liam Whittleston(19) Tiverton Golf Club | 27 |
22nd | Jack Panter(28) Tiverton Golf Club | 26 |
23rd | Finn Robson(26) | 26 |
24th | Alex Blake-Pead(13) Tiverton Golf Club | 26 |
25th | Max Jarrett(25) Torquay | 24 |
26th | Kristian Muzvimwe(25) Teignmouth Golf Club | 23 |
27th | Brendan Camp(13) Dainton Park | 22 |
28th | Harry Gozna(25) Tiverton Golf Club | 21 |
Page will refresh results automatically for one hour