(95% handicap allowance)
Division One Results | Points | |
1st | Callum Gore(9) | 41 |
2nd | Alex Chau(9) Tiverton Golf Club | 40 |
3rd | Callum Cogavin(9) Stover Golf Club | 38 |
4th | Freddie Eglin(6) Tiverton Golf Club | 37 |
5th | Ben Wilman(5) East Devon Golf Club | 37 |
6th | Hugo Dennison(4) | 35 |
7th | Noah Musikanth(2) Tiverton Golf Club | 34 |
8th | Joseph Aldous(5) Staddon Heights | 33 |
9th | Jack Thorpe(5) | 32 |
10th | Josh Murphy(6) Exeter Golf & Country Club | 31 |
11th | Brook-Tyler Mitchelmore(8) Stover Golf Club | 30 |
12th | Miles McMurdo(1) East Devon Golf Club | 30 |
13th | Charlie Ashbee(2) Yelverton Golf Club | 28 |
14th | William Hoskin(4) Thurlestone | 28 |
15th | Harry Thompson(11) Staddon Heights | 27 |
Page will refresh results automatically for one hour