A 4 Ball Better Ball Competition for members and non members with prizes for any pairing. 2 Members, 2 Visitors or 1 member and 1 Visitor
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Steven Robb (17) & Alan Watson (14) | 49 |
| 2nd | Richard Stevens (16) & Jeff Maynard (14) | 48 |
| 3rd | Bill Nicholson (12) & Terence Harris (16) | 47 |
| 4th | Richard Wallace (12) & David Lavelle (9) | 47 |
| 5th | Eddie Towell (8) & Mark Horsman (13) | 47 |
| 6th | Mark Ramsden (14) & Keith Bigwood (25) | 45 |
| 7th | Andy Dykes (14) & Steve Widnell (10) | 45 |
| 8th | Roger Wallbutton (10) & Ron Brown (9) | 44 |
| 9th | Malc Shergold (20) & Andy Charlick (9) | 44 |
| 10th | Fred Goodman (16) & Kelvin Stevens (18) | 44 |
| 11th | Alexander Bannon (20) & John May (9) | 44 |
| 12th | MARTYN ENGLAND (17) & Trevor Paul (14) | 44 |
| 13th | Jon Nicholls (11) & Alan House (15) | 44 |
| 14th | Kevin Woolacott (14) & Mike Haywood (23) | 43 |
| 15th | Paul Smith (15) & John Peacock (16) | 43 |
| 16th | Martyn Hartley (8) & Danny Dowell (6) | 43 |
| 17th | Gary Woolfries (18) & Gary Salter (21) | 43 |
| 18th | Gary Clasby (9) & James Bond (9) | 43 |
| 19th | Martin Hyde (7) & Alan Forte (12) | 43 |
| 20th | Jim Smitheman (25) & Jonathan Jenkins (16) | 43 |
| 21st | Colin Gardener (22) & Steve Fursland (17) | 42 |
| 22nd | Michael Elstub (15) & David Mansell (19) | 42 |
| 23rd | Trevor Stevens (15) & Ian Harry (13) | 42 |
| 24th | Alan Vickery (14) & Martyn Alison (14) | 42 |
| 25th | Chris Burhop (14) & Robert Stickland (17) | 42 |
| 26th | Steve Milton (9) & Graham Davies (5) | 42 |
| 27th | Craig Andrews (5) & Stephen Buckland (4) | 42 |
| 28th | Rob Lippett (13) & Barry Clayton (16) | 42 |
| 29th | Trevor King (20) & Jon Hutt (20) | 42 |
| 30th | Malcolm Lawrence (12) & Chris Hole (14) | 42 |
| 31st | Andrew Scully (14) & Colin Ross (5) | 42 |
| 32nd | Rod Vowles (17) & Geoff Rooke (21) | 42 |
| 33rd | Roger Carpenter (13) & John Norrish (15) | 42 |
| 34th | Paul Osborn (13) & David Dempsey (10) | 41 |
| 35th | Mark Tilbury (14) & Roger Barber (14) | 41 |
| 36th | Dave James (14) & Collin Pilkington (8) | 41 |
| 37th | Roger Pople (9) & Peter Lismore (7) | 41 |
| 38th | Philip Prince (19) & Charlie Collins (12) | 41 |
| 39th | Gary Edge (11) & Terry Parsons (20) | 41 |
| 40th | Mark Heywood (9) & Andy Clark (2) | 41 |
| 41st | Steve Lawrence (2) & Iain Clark (9) | 40 |
| 42nd | Barry Cross (22) & Graham Jackson (14) | 40 |
| 43rd | Nicholas Fitzhugh (19) & Roger Stevens (14) | 40 |
| 44th | Stephen GIDLEY (16) & Philip Beasley (13) | 40 |
| 45th | James SINCLAIR (13) & Garry Andrew BOND (14) | 40 |
| 46th | Dave Allen (10) & John Nash (12) | 40 |
| 47th | Robert Thomlinson (14) & Peter Payne (16) | 40 |
| 48th | Martyn Hopkins (10) & Nick Watt (9) | 40 |
| 49th | John McPherson (20) & Preston Ford (22) | 40 |
| 50th | Arthur Moughton (21) & Gerry Hodder (12) | 40 |
| 51st | John Knapman (12) & D.j Jones (19) | 40 |
| 52nd | Brian Clark (24) & Andrew Deeprose (25) | 40 |
| 53rd | Eric Harris (14) & Michael Fulton (11) | 40 |
| 54th | Martin Drennan (15) & Raj Lehal (8) | 40 |
| 55th | John Wilson (21) & Brian Armstrong (22) | 40 |
| 56th | Ian Birch (16) & John Butterworth (16) | 40 |
| 57th | Arthur Jim Thorley (17) & david eynon (20) | 40 |
| 58th | Rod Smallwood (16) & David Prince (20) | 40 |
| 59th | Jim Nation (17) & Stuart Ling (18) | 40 |
| 60th | Mr Gary Cuff (6) & Mark HUMPHRIES (7) | 40 |
| 61st | Nick Jones (11) & Robert Steventon (19) | 40 |
| 62nd | Stephen Seymour (15) & Ian Wilson (8) | 39 |
| 63rd | Darren Lockley (9) & Sexton Keith (7) | 39 |
| 64th | David Pick (22) & Jeff Skinner (23) | 39 |
| 65th | Gregor Crum (17) & Philip Harvey (21) | 39 |
| 66th | Ian Nott (9) & Paul Flay (4) | 39 |
| 67th | Alan Miller (11) & Clive Martin (10) | 39 |
| 68th | Philip Jones (14) & Alan Mann (22) | 39 |
| 69th | Ray Tilbury (21) & Mark Rayner (11) | 39 |
| 70th | Vinod Chouhan (20) & Muzaffer Kenan (26) | 38 |
| 71st | Neil Whisler (5) & Terence Hogan (10) | 38 |
| 72nd | John Day (23) & Adrian BROMFIELD (26) | 38 |
| 73rd | Timothy Hogg (17) & Simon Amos (14) | 38 |
| 74th | Terry Heard (9) & John Pulman (9) | 38 |
| 75th | Tony Pitcher (9) & Roy Stevens (11) | 38 |
| 76th | Keith Pearcey (14) & Paul Ritchie (14) | 37 |
| 77th | Ian Steer (18) & Mike Saunders (25) | 37 |
| 78th | Derek Owen (4) & Paul Skidmore (12) | 37 |
| 79th | Martin SHARPE (8) & Michael HOUSTON (11) | 37 |
| 80th | Phil Durbin (19) & Ken Greedy (21) | 36 |
| 81st | Robin Platt (21) & David Pearce (24) | 36 |
| 82nd | Steve Rolph (4) & Howard Neal (8) | 36 |
| 83rd | David Wilson (18) & Garry Moules (9) | 36 |
| 84th | Geoff Garbett (12) & Richard Neal (11) | 36 |
| 85th | Colin Scobie (6) & Carl Netto (10) | 36 |
| 86th | Alan Mills (19) & Rob Bryant (15) | 35 |
| 87th | Ian Scott (7) & Les Ware (14) | 35 |
| 88th | Ray Charleson (14) & Christopher Wright (24) | 35 |
| 89th | Trevor Eardley (19) & Mike Hooper (8) | 35 |
| 90th | Martin Carnell (14) & Nigel Millman (11) | 35 |
| 91st | Peter French (7) & Glenn Williams (17) | 35 |
| 92nd | Steve Taylor (19) & Colin Stamp (17) | 35 |
| 93rd | Lionel Harris (14) & Michael RAND (15) | 34 |
| 94th | Peter Digby (19) & Alan Tea (27) | 34 |
| 95th | John McIlveen (10) & John Treasure (21) | 34 |
| 96th | Colin Cardin (11) & Ian Boyd (5) | 34 |
| 97th | Phil Callard (9) & Martin Goodall (14) | 34 |
| 98th | Chris Coles (11) & James Bullen (11) | 33 |
| 99th | Martin Hogan (20) & Graham Adams (14) | 33 |
| 100th | David Gordon Hazlewood (18) & Nigel Butt (26) | 32 |
| 101st | Tommy Holland (10) & Patrick Baker (15) | 31 |
| 102nd | Rob Luckens (17) & Trevor Robinson (14) | 30 |
| 103rd | Mike Brailey (14) & Tony Beck (11) | 29 |
| 104th | Richard Bays (15) & Andrew Webb (15) | DQ scores entered incorrectly |
| 105th | David Freeman (17) & Andrzej Sobczak (15) | DQ Rule 23.2b, Incorrect scorecard entry |

Page will refresh results automatically for one hour