Seniors Open Competition,
| Results | Points | |
| 1st | J Ireland(11) Torquay Golf Club | 43 |
| 2nd | Colin Blake(10) | 40 |
| 3rd | Nigel Goode(10) | 40 |
| 4th | Robin Drake(19) Tiverton Golf Club | 39 |
| 5th | W Ashcroft(14) Torquay Golf Club | 39 |
| 6th | Alan Forte(7) East Devon Golf Club | 37 |
| 7th | Richard Tate(12) East Devon Golf Club | 37 |
| 8th | Philip Corcos(21) | 36 |
| 9th | David Freeman(12) | 36 |
| 10th | Douglas Fletcher(11) China Fleet Golf Club | 36 |
| 11th | Simon Davies(21) | 36 |
| 12th | Barry Devetta(10) East Devon Golf Club | 36 |
| 13th | Tony Marshall(13) | 36 |
| 14th | Alan Stokes(11) Okehampton Golf Club | 36 |
| 15th | Dave Taylor(18) Windwhistle Golf Club | 35 |
| 16th | John Collier-Marsh(14) | 35 |
| 17th | I Doyle(6) Torquay Golf Club | 35 |
| 18th | Barry Parfitt(15) | 35 |
| 19th | Derek Owen(6) Warren Golf Club (Devon) Golf Club | 35 |
| 20th | P Rejuwa(11) Torquay Golf Club | 34 |
| 21st | Roy Barber(14) | 34 |
| 22nd | Chris Padget(15) | 34 |
| 23rd | G.j. Copeland(15) Torquay Golf Club | 34 |
| 24th | I McPherson(15) Southerndown Golf Club | 33 |
| 25th | G Hawken(13) Boringdon Park | 33 |
| 26th | Steve Artley(27) East Devon Golf Club | 33 |
| 27th | Stephen Yates(25) | 33 |
| 28th | Gilbert Roberts(26) Bridport & West Dorset Golf Club | 33 |
| 29th | Barry Cross(13) | 33 |
| 30th | Keith Webb(20) | 33 |
| 31st | Arthur Lane(18) Burnham & Berrow | 33 |
| 32nd | Kevin O'Brien(6) Taunton & Pickeridge Golf Club | 33 |
| 33rd | Neil Sellick(9) Boringdon Park | 33 |
| 34th | John Simpson(19) Torquay Golf Club | 33 |
| 35th | Keith Long(18) | 32 |
| 36th | Peter Stuckey(13) Tiverton Golf Club | 32 |
| 37th | Rob Lippett(12) East Devon Golf Club | 32 |
| 38th | Paul Scholfield(9) Tiverton Golf Club | 32 |
| 39th | Roger Turner(17) Teignmouth Golf Club | 32 |
| 40th | Kevin Heard(11) Boringdon Park | 32 |
| 41st | Roy Newcombe(17) East Devon Golf Club | 32 |
| 42nd | Malcolm Hooper(8) Okehampton Golf Club | 32 |
| 43rd | John Phripp(11) Tiverton Golf Club | 32 |
| 44th | Mike Nichols(7) Minehead & West Somerset Golf Club | 32 |
| 45th | James Margesson(17) Tiverton Golf Club | 31 |
| 46th | Mike Brailey(12) East Devon Golf Club | 31 |
| 47th | Chris Rodgers(18) Hoebridge Golf Club | 31 |
| 48th | C S Brown(11) Oake Manor Golf Club | 31 |
| 49th | J Ball(20) Teignmouth Golf Club | 31 |
| 50th | Andrzej Sobczak(15) | 31 |
| 51st | Paul Adams(12) Torquay | 30 |
| 52nd | David Gordon Hazlewood(18) East Devon Golf Club | 30 |
| 53rd | David Heath(17) Bowood Park Golf Club | 30 |
| 54th | Charles Brown(22) Sidmouth Golf Club | 29 |
| 55th | Bob Weston(21) Looe Golf Club | 29 |
| 56th | James Holland(21) | 29 |
| 57th | A. Hooton(10) Torquay Golf Club | 29 |
| 58th | Rodney Clark(11) Cotswold Hills Golf Club | 29 |
| 59th | Martin Hyde(9) East Devon Golf Club | 29 |
| 60th | Robert Dart(16) | 29 |
| 61st | R. Files(12) Torquay Golf Club | 29 |
| 62nd | Tony Hodgson(15) Teignmouth Golf Club | 29 |
| 63rd | Francisco Cacicedo Esteban(21) | 28 |
| 64th | Chris Jennings(18) Bowood Park Golf Club | 28 |
| 65th | A.c Brown(15) Oake Manor Golf Club | 28 |
| 66th | Allan Harvey(18) Bridport & West Dorset Golf Club | 28 |
| 67th | R Johnson(7) Trevose Golf & Country Club | 28 |
| 68th | Jeff Rees(12) Looe Golf Club | 28 |
| 69th | Peter Ramsay(15) Wells Golf Club | 28 |
| 70th | Rupert Rogers(13) St Pierre Golf Club | 28 |
| 71st | Clive Fluck(14) Cotswold Hills Golf Club | 28 |
| 72nd | Lawrence Augusti(16) Torquay Golf Club | 27 |
| 73rd | John Dymock(11) Cotswold Hills Golf Club | 27 |
| 74th | Paul Newcombe(19) | 27 |
| 75th | John Bainbridge(18) Sidmouth Golf Club | 27 |
| 76th | Geoff Lory(16) Sidmouth Golf Club | 27 |
| 77th | Allan Probetts(19) Tiverton Golf Club | 27 |
| 78th | Jeffery Easterbrook(20) | 27 |
| 79th | Richard Bays(11) Teign Valley Golf Club | 26 |
| 80th | Gregor Crum(15) | 26 |
| 81st | Robert Mallon(16) Teignmouth Golf Club | 26 |
| 82nd | John Day(22) | 26 |
| 83rd | Gordon Whalley(11) Minehead & West Somerset Golf Club | 26 |
| 84th | Jerry Russell(17) Sidmouth Golf Club | 25 |
| 85th | Ray Sturman(14) East Devon Golf Club | 25 |
| 86th | Tony Willson(19) Sidmouth Golf Club | 25 |
| 87th | David Gillings(20) | 25 |
| 88th | B Byrne(14) Alsager Golf & Country Club | 25 |
| 89th | Roger Bawden(22) Sidmouth Golf Club | 25 |
| 90th | Derrick Sutlow(8) Cotswold Hills Golf Club | 24 |
| 91st | Philip Bunker(14) Carlyon Bay Golf Club | 24 |
| 92nd | Phil Sims(25) | 24 |
| 93rd | John Carroll(21) Sidmouth Golf Club | 23 |
| 94th | Ross England(24) | 22 |
| 95th | Roy Smith(25) Sidmouth Golf Club | 22 |
| 96th | Peter Bradbury(20) Yelverton Golf Club | 21 |
| 97th | John Townsend(17) Sidmouth Golf Club | 20 |
| 98th | Leon Hough(19) Exeter Golf & Country Club | 19 |
| 99th | Robert Bardwell(9) Dorset Golf & Country Club | 19 |
| 100th | Colin Paddon(20) Sidmouth Golf Club | 17 |
| 101st | Martin Connelly(22) | 16 |
| 102nd | Raymond Dillon(28) | 15 |

Page will refresh results automatically for one hour