(90% handicap allowance)
Team | Nett Results | |
1st | Craig Connor (15) & Gareth Markham (16) | 49 |
2nd | Ian Dure (12) & Andrew Hellier (5) | 44 |
3rd | Stuart Winks (5) & Chris Abraham (6) | 43 |
4th | Peter G Baldwin (13) & Martin Wooltorton (10) | 43 |
5th | Adrian Cram (14) & Wayne Chant (5) | 42 |
6th | David Bunclark (15) & Darren Russel (7) | 41 |
7th | Sam Elstub (9) & Cullum French (16) | 41 |
8th | Jake Couch (3) & Jack Webber (0) | 41 |
9th | Daniel Tooze (15) & Matt Smith (12) | 41 |
10th | Steve Jarman (9) & Peter Blinkhorn (14) | 41 |
11th | Brendan Spokes (14) & Andrew Ford (5) | 40 |
12th | Joe Hibberd (2) & Tom Compton (11) | 40 |
13th | David Freeman (9) & Ken Vine (14) | 39 |
14th | Rob Finch (15) & Will Finch (10) | 39 |
15th | Matt Beer (11) & Josh Hunter (9) | 39 |
16th | Francisco Cacicedo Esteban (15) & Jamie Turner (8) | 39 |
17th | Steven Robb (12) & Leon Hough (18) | 39 |
18th | Barrie Thomas (15) & Christopher Audin (1) | 39 |
19th | Jamie Izzard (14) & Jack Moxey (12) | 39 |
20th | Dan Titball (19) & Mike Hicks (12) | 39 |
21st | Derrick Sullivan (13) & Peter Grant (24) | 38 |
22nd | Darren Taylor (11) & Simon Taylor (17) | 38 |
23rd | Daniel Nickles (19) & Aaron Lee (5) | 38 |
24th | Paula Cowl (23) & Anwen Breading (20) | 38 |
25th | Alex Freer (18) & Russell Coombes (22) | 37 |
26th | Jack Greenslade (9) & Oliver Greenslade (3) | 37 |
27th | Chris Gore (8) & Bill Ficken (16) | 36 |
28th | Richard Jenner (14) & Dominic Wilson (6) | 36 |
29th | Joseph Hull (15) & Barry Tucker (15) | 35 |
30th | Neil Howe (14) & Tom Berry (14) | 35 |
31st | Philip Prince (13) & William Norris (8) | 35 |
32nd | John Ash (23) & Roger A Lake (19) | 34 |
33rd | Gregor Crum (16) & Murray Jessamine (13) | 34 |
34th | Paul Crocock (10) & Tom Hughes (14) | 34 |
35th | Barrie Nichols (12) & Martyn Stevens (9) | 34 |
36th | Nick Pearce (9) & Paul Bird (23) | 34 |
37th | Trevor Eardley (16) & Andrew Dalley (26) | 34 |
38th | Richard Wallace (6) & Ray Tilbury (13) | 33 |
39th | Roger Freer (18) & Robert Dart (15) | 33 |
40th | Steve Lloyd (11) & John Axon (20) | 32 |
41st | Christine Robb (38) & Martyn Taverner (23) | 31 |
42nd | Graham Prigg (16) & David Quinn (11) | 31 |
43rd | Steve Burchell (11) & Ellen Burchell (15) | 31 |
44th | Matthew Box (19) & Terry Box (17) | 29 |
45th | Christopher Wright (23) & Mark Broadway (14) | 28 |
46th | JP Rowland (9) & Tracey Rowland (32) | 28 |
47th | Keith Lunness (21) & Stuart Laws (18) | 27 |
48th | Vinod Chouhan (15) & Chris Turville (15) | 27 |
49th | Wes Neary (14) & Christopher Mann (12) | 27 |
50th | Andrew Neilson (11) & Louise Neilson (21) | 26 |
51st | Duane Greenslade (8) & Chet Greenslade (12) | DQ Wrong Score |
52nd | Ceri Lewis (14) & Ralph Karkeek (16) | DQ No card |
Page will refresh results automatically for one hour