The contact for this competition is Mark Sangster (07565712789)
Time | Team |
13:04 | |
13:12 | |
13:20 | Paula Lee (12.6), Matt Neale (20.0), James Neale (33.0) & Arthur Wharton-Darke (54.0) |
13:28 | Ian Bright (14.2), Wendy Taylor (29.6), Gavin Chilcott (29.9) & Stanley Chilcott (54.0) |
13:36 | Ben Hogan (14.0), Henry Bright (14.9), Albert Chilcott (54.0) & Carley Chilcott (54.0) |
13:44 | Graham Murray (11.8), Nick Rushworth (21.3), Angela Mullerworth (25.1) & Poppy Ritchie (51.2) |
13:52 | Jeremy Schofield (12.4), Matthew Hogan (24.0), Jo Louis (26.8) & Lucy Ritchie (48.5) |
14:00 | Isla Schofield (14.0), Rachael Stewart (15.1), Steven Robb (17.3) & Archie Taylor (54.0) |
14:08 | Graham Jackson (16.2), Finlay Murray (25.0), Christine Robb (30.1) & Jack Taylor (54.0) |
14:16 | Freddie Wilson (5.1), Barrie Thomas (19.9), Jane Chandler (36.5) & Naomi Reed (43.9) |
14:24 | |
14:32 |