The contact for this competition is Christine Robb (07886635611)
Time | Team |
09:44 | Liz Chance (25.0), Yvonne Anning (26.5), Sheila tallon (30.6) & Sheila Tallon (31.6) |
09:52 | Pam Webster (35.9), Frances Hurrell (37.5), Janis Stafford (40.3) & Barbara Bartlett (40.4) |
10:00 | Julie Williams (35.0), Rosemary Fairbrass (36.0), Di Waldock (36.0) & Mary Wood (41.0) |
10:08 | Karen Steer (38.2), Sandra Nedler (39.0), Jane Matthew (40.0) & Louise May (45.0) |
10:16 | Tina Scanlan (14.4), Christine Mayer (21.4), Michele Durrans (25.2) & Christina Aresti (28.3) |
10:24 | Katy Cooney (25.1), Helen Squire (28.6), Jacqui Lacey (29.7) & Jenny Parr (34.9) |
10:32 | Christina Cornish (21.2), Lorraine Dunn (24.0), Sue Hughes (24.0) & Catherine Ledger (24.8) |
10:40 | Kizzy Sinclair (32.8), Angela Oecken (38.2), Paula West (48.2) & Linda Pfiffner (51.6) |
10:48 | Marian Stevens (23.2), Antonina Hajduk (27.6), Sally Fetherston (40.5) & Janet Derrett (43.3) |
10:56 | Gillian Mary Whitehead (3.2), June Nightingale (14.6), Alison Crooks (18.1) & Joanne Connolly (18.5) |
11:04 | Sharon Trafford (17.6), Carole Brailey (19.5), Lin King (30.3) & Adele Needham (32.7) |
11:12 | Penny Marks (12.2), Sue Longstreeth (15.4), Monica Digby (21.4) & Linda Farrant (23.5) |
11:20 | Linda Woods (23.0), Linda Hoy (29.0), Ros Hanley (32.8) & Linda Tuppen (52.5) |
11:36 | Sarah White (20.3), Christine Haveron (33.7), Mary Burrough (37.8) |
11:44 |