(85% handicap allowance)
Team | Nett Results | |
1st | Neil Sellick (17) & Kevin Heard (13) | 49 |
2nd | Tony Mosley (13) & Stephen Knight (17) | 48 |
3rd | Paul bowler (22) & Stephen Pitt (9) | 46 |
4th | Martin Carnell (11) & Nigel Millman (14) | 45 |
5th | Gary Edge (12) & Terry Clarke (17) | 43 |
6th | Steven Robb (16) & Alan Watson (12) | 43 |
7th | Andy Pryke (10) & Stephen Thompson (8) | 43 |
8th | Graham Adams (15) & Andy Berry (14) | 42 |
9th | Stephen Street (12) & James Buckle (16) | 42 |
10th | Colin Dyke (9) & Jeff Dyke (15) | 41 |
11th | John Ash (23) & Steve Richards (22) | 41 |
12th | Geoff Garrett (10) & Gary Pearson (15) | 41 |
13th | Denis McCallum (20) & Alasdair Maclean (25) | 41 |
14th | Peter G Baldwin (4) & Graham Murray (9) | 41 |
15th | Alan Vickery (8) & Martyn Alison (13) | 41 |
16th | Nick Watt (14) & James Bullen (9) | 41 |
17th | Nigel Coulson-Stevens (30) & John Raphael (16) | 41 |
18th | Malc Shergold (17) & Andy Charlick* (13) | 40 |
19th | Colin Norris (15) & Gary Mallinson (11) | 40 |
20th | Mike Hooper (7) & Richard Price-Hughes (10) | 40 |
21st | David STUNT (6) & P Spicer (8) | 40 |
22nd | Kevin Tyler (17) & James Forbes (13) | 40 |
23rd | Alan Hannigan (13) & Bruce Chadwick (9) | 40 |
24th | Greg Ticehurst (8) & Terence Thorne (22) | 40 |
25th | Christopher Rowe (13) & Melvyn Adderley (15) | 40 |
26th | Timothy Hogg (15) & David James (13) | 39 |
27th | Adrian Cram (14) & Rob Elson (23) | 39 |
28th | Graeme Moir (14) & Geoffrey Holland (17) | 39 |
29th | Mr Gary Cuff (6) & Mark HUMPHRIES (8) | 39 |
30th | Paul Osborn (11) & David Dempsey (9) | 39 |
31st | Ralph Karkeek (20) & Richard Thomason (13) | 39 |
32nd | Colin Gardener (20) & Steve Fursland (13) | 38 |
33rd | Gary Woolfries (14) & Gary Salter (20) | 38 |
34th | Andy Collins (9) & Stephen Woods (11) | 38 |
35th | Alan Miller (11) & Clive Martin (9) | 38 |
36th | Alan Burrows (20) & Robert Ching (24) | 38 |
37th | Ian Boyd (6) & Jonathon Bouchard (20) | 38 |
38th | Ron Brown (8) & Andy Smith (14) | 38 |
39th | Mark Ramsden (13) & Keith Bigwood (22) | 38 |
40th | James DIVE (14) & Howard James BELL (17) | 38 |
41st | Guy Kenyon (5) & R Steer (9) | 38 |
42nd | Steve Sear (13) & Michael Weaver (10) | 37 |
43rd | Barry Cross (21) & Mike D Newton (20) | 37 |
44th | Steve Lucas (16) & Chris Hughes (13) | 37 |
45th | Steve Stott (26) & Tony Barr (12) | 37 |
46th | Steven DEWEY (12) & Stephen David HOWARD (12) | 37 |
47th | Jon Nicholls (11) & Alan House (17) | 37 |
48th | Philip Prince (20) & Mark Sangster (10) | 37 |
49th | David Hillier (4) & Paul Fullbrook (8) | 37 |
50th | Francisco Cacicedo Esteban (18) & Gary Noble (15) | 37 |
51st | Paul Upperton (14) & Kenneth Symons (14) | 37 |
52nd | Jim Nation (16) & Chris Hole (15) | 37 |
53rd | Jim Smitheman (26) & Richard Lingham (25) | 37 |
54th | Paddy Mooney (17) & David Snart (13) | 36 |
55th | Paul Scorse (12) & Keith Hagan (10) | 36 |
56th | Joseph Hull (13) & Mark Khan (14) | 36 |
57th | John Knapman (15) & Martyn Hopkins (13) | 36 |
58th | Ken Cassidy (18) & Tony Wardle (10) | 36 |
59th | Roland Jenkins (13) & Glenn Minchin (18) | 36 |
60th | Robert Abel (15) & Bill Eaton (12) | 36 |
61st | Martyn England (16) & John Llewellyn (19) | 35 |
62nd | Neville Harvey (17) & John Harvey (12) | 35 |
63rd | Howard Chapman (18) & Colin Evans (10) | 35 |
64th | Rod Vowles (18) & Geoff Rooke (19) | 35 |
65th | David Pick (14) & Jeff Skinner (21) | 35 |
66th | Malcolm Lawrence (11) & Mike Elkington (13) | 35 |
67th | Rob Bryant (14) & Fred Goodman (14) | 35 |
68th | D J DIMOND (17) & Tommy Gibbs (20) | 35 |
69th | Roger Wallbutton (7) & Jon Foster (7) | 35 |
70th | Matthew Andrews (17) & Antony Parsons (13) | 35 |
71st | Alan Bissell (18) & Phillip Collins (19) | 35 |
72nd | Peter French (7) & Richard Davis (8) | 35 |
73rd | Paul Newman (13) & Patrick Baker (19) | 35 |
74th | Ian Scott (6) & Les Ware (17) | 34 |
75th | Neil Mcdonald (9) & Peter Flynn (20) | 34 |
76th | Paul Webb (9) & Peter George SHAW (13) | 34 |
77th | nicholas larcombe (18) & David Potter (19) | 34 |
78th | Philip Harvey (17) & Ian Sutherland (13) | 34 |
79th | Steve Widnell (8) & Andy Dykes (13) | 33 |
80th | Alan Mills (19) & Kelvin Stevens (16) | 33 |
81st | Martin SHARPE (12) & Michael HOUSTON (12) | 32 |
82nd | John Oxley (12) & Dale Stockman (25) | 31 |
83rd | Roger Freer (20) & Robert Dart (22) | 31 |
84th | Mat Redwood (14) & Glenn Williams (17) | 31 |
85th | John Hobson (21) & Brian Ainsworth (21) | 31 |
86th | Andrew Scully (18) & David Stevens (11) | 31 |
87th | William Kirk (22) & Kenneth Todd (14) | 30 |
88th | Desmond Boyle (20) & Michael chapple (18) | 30 |
89th | Barrie Watson (21) & Duncan Begam (6) | 29 |
90th | Lionel (Len) HARRIS (14) & James SINCLAIR (13) | 28 |
91st | Martin Hammett (20) & Martin Pow (12) | 28 |
92nd | Phil Sims (20) & Ian McGill (19) | 28 |
93rd | Ray Cavill (17) & Steve Leaver (12) | 28 |
94th | Steve Finch (16) & John Owen (25) | 27 |
=95th* | Neil Whisler (2) & Terence Hogan (11) | DQ Did not return card |
=95th* | Chris Coles (14) & D.j Jones (18) | DQ No Card Returned |
* The players tied exactly on scores and countbacks