The contact for this competition is David Freeman (07979701447)
Time | Team | Team |
08:24 | Matthew Smith (7.3) & Neil Jones (12.8) | Chris Abraham (6.2) & Paul Shipton (13.9) |
08:32 | Philip Harvey (17.5) & Sue Randall (54.0) | Carol Harvey () & Rich Harvey (6.3) |
08:40 | Reserved | Reserved |
08:48 | Connor Clifford (8.2) & Mason Clifford (16.4) | Harry Washbourn (12.8) & Brad Edwardson (20.6) |
08:56 | Darren Taylor (14.4) & Stephen Deviell (16.0) | Graham Davies (3.7) & Andy Pryke (12.1) |
09:04 | Nick Ainscough (8.0) & Max Boucher (20.8) | James Skinner (14.5) & Marcus Howe (17.9) |
09:12 | Mark Newton (6.7) & Peter Skinner (18.5) | Jonathan McDougall (13.9) & Ian Williams (14.4) |
09:20 | Reserved | Reserved |
09:28 | Reserved | Reserved |
09:36 | Andy Garner (11.1) & Ian Percival (17.1) | Peter Higgs (17.1) & Jason Down (24.2) |
09:44 | Simon Courtney (7.5) & Colin Gray (13.0) | Adrian Priest (13.3) & Stephen Plowman (14.8) |
09:52 | Simon Challis (8.1) & Ray Phare (19.8) | Roger Haley (11.5) & Tony Townsend (16.3) |
10:00 | Sarah Lockwood (13.4) & Sandra Pritchard (14.2) | Leslie Dawson (12.3) & Paula Lee (14.1) |
10:08 | Pet Murray (23.1) & Deborah Harris (23.8) | Graham Murray (8.2) & Stuart Gemmell (19.9) |
10:16 | Reserved | Reserved |
10:24 | ||
10:32 | Rob Lippett (13.5) & Andrew Rowden (16.7) | Colin Chalk (14.4) & David Leverton (23.0) |
10:40 | Richard Price-Hughes (9.8) & Jo Louis (25.8) | Steven Robb (16.3) & Martyn Taverner (23.9) |
10:48 | Paul Rich (14.1) & Christine Robb (29.5) | Alan Watson (11.3) & Helen White (11.3) |
10:56 | Andrew Hellier (6.2) & Scott Martin (8.4) | Ian Dure (15.0) & James Scott (21.4) |
12:00 | Daryl Wilkerson (9.6) & Dominic Farris (11.1) | Nicholas Locke (8.7) & Henry Bright (19.6) |
12:08 | ||
12:16 |