Time | Team |
08:00 | |
08:08 | |
08:16 | |
08:24 | |
08:32 | |
08:40 | |
08:48 | Sue Fowler (16.3), Hilary Shiels (22.8) & Jill Miller (25.0) |
08:56 | Nat Drake (17.7), Christine Robb (30.1) & Karen Satchell (30.1) |
09:04 | Elaine Bright (17.8), Carole Brailey (19.5) & Annie Dent (24.2) |
09:12 | Jo Evans (14.0), Jackie Evans (20.2) & Kim Burgess (26.2) |
09:20 | Anne Serle (18.8), Sally Rex (20.3) & Janet Lambert (20.6) |
09:28 | Rosie Jago (15.3), Kate Creber (22.0) & Sue Jago (22.1) |
09:36 | Paula Lee (12.6), Zoe House (13.5) & Sandra Pritchard (14.3) |
09:44 | Louise Darke (16.8), Debbie Parsons (19.4) & Jenny Rowe (24.6) |
09:52 | Deborah Bent (18.7), Sue Gannon (20.1) & Maggie Thomas (32.4) |
10:00 | Jean Quinn (22.8), Jasmine Clapson (25.6) & Jill Dick (37.6) |
10:08 | Yvonne Lythgoe (23.4), Anne Sobczak (25.7) & Gill Laver (34.0) |
10:16 | Monica Digby (19.7), Alison Price (28.4) & Teresa Tea (30.0) |
10:24 | Mary Shepherd (22.5), Karen Anne Cole (23.3) & Ayumi Coulton (23.5) |
10:32 | Janet Briggs (31.1), Linda Longmuir (34.6) & Lesley Wilson (35.8) |
10:40 | Maureen Reynolds (18.8), Linda Holdway (22.2) & Deirdre Mackness (24.3) |
10:48 | ALISON WEST (16.9), AMANDA WEBBER (18.1) & Tess Souter (21.9) |
10:56 | Maureen Borer (24.5), Gerri Whitrow (26.4) & Maureen Kendall (31.1) |
11:04 | SANDRA KIRK (19.6), DEB MOON (22.0) & Sue Lane (26.6) |
11:12 | Lesley Singleton (26.7), Janet Pratley (29.5) & Kate Leadbetter (30.4) |
11:20 | Sue Curry (19.0), Judith Lungmuss (22.0) & Jacky Jacobs (28.5) |
11:28 | Rosalind Williams (22.7), Anne Franklin (24.5) & Kelly Foster (28.7) |
11:36 | Maureen Postles (21.0), Rosemary Perry (21.7) & Alison Hilton (23.6) |
11:44 | Jan Scott (10.2), Carol Jones (15.8) & Tania Prince (15.8) |
11:52 | Sue Baxter (15.8), Evelyn Grant (19.0) & Toni Jones (21.2) |
12:00 | Julie King (21.2), Janet Warner-Booth (26.5) & Janet Wilkes (31.4) |
12:08 | Julie Blumgart (12.3), Lorraine Taylor (21.9) & Christine Hannam (22.9) |
12:16 | Pat Rodgers (13.8), Kay Cecilia BEAUMONT (17.3) & Kay Leach (22.4) |
12:24 | Hilary Bray (18.9), Libby Porter (19.5) & Rosemary Pullinger (23.2) |
12:32 | Margaret Jeffs (14.9), Linda Farrant (23.6) & Jenny Pennell (24.8) |
12:40 | Anne Norman (10.8), Sara Beaven (11.8) & Janet Morrison (24.1) |
12:48 | Wendy Taylor (29.6), Diane Parsons (30.5) & Sue Barr (32.6) |
12:56 | Joyce Brown (18.3), Amanda Coleridge (19.7) & Angie Seal (21.3) |
13:04 | Jane Hollis (20.2), Kim Piner (20.4) & Linda Brooks (25.4) |
13:12 | Pat MacMichael (19.2), Liz Plechowicz (20.1) & Mimi Falconar (27.9) |
13:20 | Ros Wills (18.0), Sarah Payne (19.4) & Gwen Cavill (24.1) |
13:28 | Ely Walmsley (8.3), Anusara TRAYLING (11.5) & Lis Collier (12.7) |
13:36 | Karen Preedy (12.0), Anne Granville (14.0) & Lynn Borg (16.2) |
13:44 | |
13:52 | |
14:00 | |