The contact for this competition is Peter Laugher
Time | Team |
08:00 | Reserved |
08:08 | Reserved |
08:16 | Reserved |
08:24 | Reserved |
08:32 | Reserved |
08:40 | Reserved |
08:48 | Zoe House (13.5), Kim Burgess (26.1) & Clare Clay (35.7) |
08:56 | Jane Scoble (), Jenny Plummer (14.6) & Ann Gie (18.7) |
09:04 | Elaine Bright (17.8), Carole Brailey (19.5) & Annie Dent (24.2) |
09:12 | Paula Lee (12.6), Sarah Lockwood (13.4) & Sandra Pritchard (13.9) |
09:20 | Elizabeth Connolly (23.0), Julieta Steiner (26.6) & Teresa Tea (30.0) |
09:28 | Penny Marks (12.5), Monica Digby (19.7) & Michele Durrans (25.2) |
09:36 | Jan Scott (10.2), Lesley Hooper (13.1) & Shane Lyon (20.5) |
09:44 | Jasmine Clapson (), Margaret Marsh (26.4) & Gina Cox (34.2) |
09:52 | Sue Persey (18.6), Jill Dunsford (19.8) & Ann Spiller (35.8) |
10:00 | Deborah Bent (18.7), Jan Shayler (19.8) & Sue Gannon (20.1) |
10:08 | |
10:16 | Rosalind Williams (22.7), Jacqueline Slocombe (28.1) & Kelly Foster (28.7) |
10:24 | Sue Loynes (18.7), Lorna Nichols (21.1) & Jane Kingsnorth (30.3) |
10:32 | Moira Glen (24.0), Patricia Trevarthen (29.5) & Judith Glover (31.3) |
10:40 | Jill Dick (), Jane Morton (29.8) & Gill Laver (34.0) |
10:48 | Janet Briggs (31.1), Linda Longmuir (34.6) & Lesley Wilson (35.8) |
10:56 | |
11:04 | Patricia Chattey (20.6), Julie Browne (21.3) & Diana Barker (25.3) |
11:12 | Margaret Jeffs (14.9), Linda Farrant (23.6) & Jenny Pennell (24.8) |
11:20 | Jane Clist (9.0), Nancy Marshall (12.2) & Suzanne Reed (12.7) |
11:28 | Sue Ansley (18.3), Mary Shepherd (21.8) & Ayumi Coulton (24.7) |
11:36 | Vivienne Barnwell (22.8), Lynne Staines (28.1) & Carol Stevens (30.9) |
11:44 | Sue Baxter (15.8), Evelyn Grant (19.0) & Toni Jones (21.2) |
11:52 | Julie King (21.2), Janet Warner-Booth (26.5) & Janet Wilkes (31.4) |
12:00 | Jo Lloyd-Davies (19.0), Rosemary Perry (21.7) & Alison Hilton (23.6) |
12:08 | Gail Hegarty (10.5), Karen Preedy (12.0) & Lynn Borg (16.2) |
12:16 | AMANDA WEBBER (18.1), DEB MOON (22.0) & JO LETHABY (28.9) |
12:24 | SANDRA KIRK (19.6), SUE LANE (26.9) & ALLISON BERRY (29.1) |
12:32 | Sue Pascoe (8.4), Mrs Patricia Andrew (34.4) & Deborah Sprague (37.3) |
12:40 | Linda Brooks (), Jane Hollis (20.2) & Kim Piner (20.4) |
12:48 | Judith Lungmuss (22.0), Jacky Jacobs (28.5) & Tsai Wharton (32.6) |
12:56 | Ely Walmsley (8.3), Anusara TRAYLING (11.5) & Lis Collier (12.7) |
13:04 | Sally Spokes (12.3), Fiona Parsons (12.5) & Hayley Ratcliff (17.7) |
13:12 | |
13:20 | Pat MacMichael (), Jean Meigh (14.7) & Liz Plechowicz (20.1) |
13:28 | Helen Curtis (32.1), Mary Macassey (34.5) & Angela Best (35.3) |
13:36 | Lyn Playford (23.2), Michele Ward (24.6) & Wendy Taylor (29.6) |
13:44 | Sarah Hoff (5.8), BRIDGITTE WORTH (20.0) & Wendy Roberts (23.2) |