The contact for this competition is David Freeman (07979701447)
Time | Team | Team |
07:36 | Joe Hibberd (6.1) & Tom Compton (12.0) | Sam Elstub (3.5) & Cullum French (18.0) |
07:44 | Brendan Spokes () & Andrew Ford (4.5) | Darren Russel (10.0) & David Bunclark (15.8) |
07:52 | Dominic Wilson (9.6) & Richard Jenner (15.6) | Andrew Neilson () & Louise Neilson () |
08:00 | Joseph Hull () & Barry Tucker (16.4) | Wayne Chant (4.6) & Adrian Cram (13.8) |
08:08 | Stuart Winks (7.2) & Chris Abraham (8.0) | Matt Smith (13.0) & Daniel Tooze (16.5) |
08:16 | William Norris (8.8) & Philip Prince (16.5) | Chris Turville () & Vinod Chouhan (16.9) |
08:24 | Nick Pearce (9.7) & Paul Bird (25.0) | Peter G Baldwin (3.6) & Martin Wooltorton (9.0) |
08:32 | Duane Greenslade (10.3) & Chet Greenslade (11.8) | Oliver Greenslade (-0.8) & Jack Greenslade (10.3) |
08:40 | Andrew Hellier (5.0) & Ian Dure (16.4) | David Freeman (17.2) & Ken Vine (17.7) |
08:48 | Richard Wallace () & Ray Tilbury (15.0) | Mike Hicks (16.3) & Dan Titball (18.9) |
08:56 | Paul Crocock (13.6) & Tom Hughes (18.0) | Alex Freer (18.5) & Russell Coombes (24.0) |
09:04 | Murray Jessamine (15.6) & Gregor Crum (18.1) | Derrick Sullivan (18.4) & Peter Grant (20.8) |
09:12 | Graham Prigg () & David Quinn (9.9) | Will Finch (7.3) & Rob Finch (16.6) |
09:20 | Chris Gore (8.8) & Bill Ficken (22.2) | John Axon () & Steve Lloyd (16.5) |
09:28 | Roger A Lake (21.0) & John Ash (23.3) | Roger Freer (22.5) & Robert Dart (25.8) |
09:36 | Jake Couch () & Jack Webber (-0.6) | Martyn Stevens (7.3) & Barrie Nichols (16.1) |
09:44 | Ceri Lewis (13.3) & Ralph Karkeek (19.4) | Christopher Audin (0.2) & Barrie Thomas (19.9) |
09:52 | Matt Beer (9.2) & Josh Hunter (9.7) | Gareth Markham () & Craig Connor (10.2) |
10:00 | Tracey Rowland () & JP Rowland (8.9) | Ellen Burchell (15.2) & Steve Burchell (16.7) |
10:08 | Jamie Izzard () & Jack Moxey (12.0) | Aaron Lee (5.0) & Daniel Nickles (17.5) |
10:16 | Neil Howe (16.5) & Tom Berry (16.5) | Peter Blinkhorn (15.0) & Steve Jarman (15.9) |
10:24 | Christopher Mann (12.5) & Wes Neary (15.2) | Trevor Eardley (24.8) & Andrew Dalley (29.3) |
10:32 | Keith Lunness () & Stuart Laws (20.0) | Matthew Box (9.9) & Terry Box (19.1) |
10:40 | Jamie Turner (8.0) & Francisco Cacicedo Esteban (21.4) | Steven Robb (17.3) & Leon Hough (23.3) |
10:48 | Mark Broadway (15.0) & Christopher Wright (26.9) | Darren Taylor (14.3) & Simon Taylor (18.6) |
10:56 | Martyn Taverner (26.0) & Christine Robb (30.1) | Paula Cowl () & Anwen Breading (21.1) |
12:08 | ||
12:16 | ||
12:24 |